Sports Coach Logo Sports Coach Training Principles Fitness Components

            topics

Food Tables

Introduction

The composition of a food can vary widely, depending, among other factors, on the variety of plants or animals, on growing and feeding conditions and, for some foods, on freshness. Tables are based on average values from several samples analysed in the laboratory and only provide a rough guide. Because of the errors mentioned above, there will likely be an error of ±10%

Food Composition Table

The tables below, adapted from Bender & Bender (1986)[1] and the USDA Nutrient Database Release 24 (Holden 2011)[2], provide details of the energy (kcal), Protein (g), Carbohydrate (g) and Fat (g) for 100g of various foods. You can either browse the contents or select, from the alphabetical links below, the required list to view.

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Albran 250 13 2.5 46
Almonds 575 21.22 49.42 21.67
Alpen 368.2 11.5 6.2 66.6
Apples 52 0.26 0.17 13.81
Apricots 48 1.4 0.39 11.12
Apricots, dried, raw 241 3.39 0.51 62.64
Artichokes Globe boiled 15 1 0 3
Artichokes Jerusalem boiled 20 1.5 0 3
Asparagus boiled 8.8 1.7 0 0.5
Aubergine raw 20 2.2 0.12 3.88
Avocados 167 1.96 15.41 8.64
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Bacon collar joint boiled 330 20 27 0
Bacon gammon grilled 230 30 12 0
Bacon gammon joint boiled 270 25 19 0
Bacon rashers streaky fried 517 29.1 44.2 0.8
Bacon rashers streaky grilled 400 25 36 0
Baked Beans - Heinz 74 5 0.3 12.7
Baked beans - Weight Watchers 53 4.8 0.3 8.8
Bananas 89 1.09 0.33 22.84
Barcelona nuts 640 11 64 5
Barley pearl boiled 120 2.7 0.5 28
Bean sprouts canned 10 1.6 0 0.8
Beans broad boiled 50 4 0.6 7
Beans butter boiled 100 7 0.3 17
Beans french boiled 7 0.8 0 1
Beans haricot boiled 90 6.6 0.5 17
Beans mung cooked 100 6 4 11
Beans runner boiled 20 2 0.2 3
Beef brisket boiled 320 27 24 0
Beef Casserole - Crockpot 98.14 9.87 3.37 7.17
Beef corned canned 216 26 12 1
Beef minced stewed 230 23 15 0
Beef ribeye 229 27.03 13.44 0
Beef rump steak fried 250 29 15 0
Beef rump steak grilled 220 27 12 0
Beef silverside salted 240 29 14 0
Beef sirloin roast 280 24 21 0
Beef steak stewing stewed 220 30 11 0
Beef topside roast 200 27 12 0
Beer bitter 30 0 0 2
Beer larger 30 0 0 1.5
Beer stout 40 0 0 4
Beetroot boiled 45 1.8 0 10
Beetroot raw 30 1.3 0 6
Bilberries 60 0.5 0 14
Biscuit - Custard Cream 483 6 23.8 65
Biscuit - mini cheddars 529 9.8 29.1 54.2
Biscuits - morning coffee 444 6.9 14.5 75.4
Biscuits - Rich Tea 440 6.9 15.7 71.5
Biscuits Chocolate covered 520 6 27 67
Biscuits digestive chocolate 490 7 24 66
Biscuits digestive plain 477 6.5 22 67
Biscuits semi-sweet 460 7 17 75
Biscuits shortbread 500 6 26 65.5
Biscuits wafers filled 540 5 30 66
Biscuits water 440 11 12.5 76
Black currants 30 1 0 7
Black pudding fried 300 13 22 15
Blackberries 43 1.39 0.49 9.61
Bran Flakes 329 9.3 2 71.5
Bran wheat 200 14 5.5 27
Brazil Nuts 600 12 60 4
Bread brown 220 9 2.2 45
Bread malt 250 8 3 49
Bread Multigrain 265 13.36 4.23 43.34
Bread rolls white 300 10 7 54
Bread white 238 10.66 2.15 43.91
Bread white toasted 300 9.6 1.7 65
Bread wholemeal 220 8.8 2.7 42
Breadcrumbs white 350 12 2 77
Broccoli boiled 33 3.83 0.52 3.12
Brussels sprouts boiled 36 2.55 0.5 7.1
Buns current 300 7 8 55
Butter 717 0.85 81.11 0.06
Top of Page        

Food & (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Cabbage Savoy boiled 24 1.8 0.09 5.41
Cabbage Savoy raw 27 2 0.1 6.1
Cabbage spring boiled 8 1 0 1
Cabbage winter boiled 15 1.7 0 2.3
Cake fruit 330 4 11 58
Cake Madeira 400 5 17 58
Cake rock 400 5 16 60
Cake sponge with fat 460 6.5 27 53
Cake sponge without fat 300 10 7 54
Cakes fancy 400 4 15 69
Carrots boiled 35 0.76 0.18 8.22
Carrots raw 41 0.93 0.24 9.58
Cashew Nuts 587 17.56 49.41 27.57
Cauliflower boiled 23 1.84 0.45 4.11
Cauliflower cheese 116 6 8 5
Celery boiled 5 0.6 0 0.7
Celery raw 16 0.69 0.17 2.97
Cheese Blue 353 21.4 28.74 2.34
Cheese camembert 300 19.8 24.26 0.46
Cheese Cheddar 403 24.9 33.14 1.28
Cheese Cheshire 387 23.37 30.6 4.78
Cheese cottage 66.5 14 0.5 1.5
Cheese cream 342 5.93 34.24 4.07
Cheese Danish blue 360 23 29 0
Cheese edam 300 24 23 0
Cheese Feta 264 14.21 21.28 4.09
Cheese Parmesan 392 35.75 25.83 3.22
Cheese processed 300 22 25 0
Cherries 40 0.5 0 10
Cherries glace 224 0 0 56
Cheese stilton 460 26 40 0
Chestnuts 170 2 2.7 37
Chicken Kiev 328 24.4 21.6 10
Chicken roast boned 150 25 5 0
Chicken roast meat 159 22 7.5 0
Chicory 17 0.9 0.1 4
Chocolate Break (mug of) 107 3.1 2.4 19.4
Chocolate milk 530 8 30 59
Chocolate plain 530 5 29 65
Christmas Pudding 300 5 12 48
Cider dry 35 0 0 3
Cider sweet 40 0 0 4
Cockles boiled 50 11 0.3 0
Cocoa powder 300 19 22 12
Coconut 354 3.33 33.49 15.23
Coconut desiccated 592 5.3 47 44.4
Cod fillet baked 100 21 1.2 0
Cod fillet fried 170 21 8 4
Cod fillet fried in batter 200 20 10 8
Cod fillet grilled 100 21 1.3 0
Cod fillet poached 90 21 1 0
Cod fillet steamed 80 19 1 0
Coffee instant 155 4 0.7 35.5
Coffee instant & milk 36.96 3.27 0.12 6.14
Coke diet 0.48 0 0 0.12
Cola 48.8 0 0 12.2
Coleslaw 163 1.1 14.8 6.7
Cornflakes 350 8 0.5 82
Cornflour 350 0.6 0.7 92
Cornish pastie 330 8 20 31
Crab boiled 130 20 5 0
Crab canned 80 18 1 0
Cracker Bread 375 10.9 4.1 73.7
Cranberries 46 0.39 0.13 12.2
Cream crackers - Crawford 390 7.7 12.8 64.9
Cream double 450 1.5 48 2
Cream single 200 2.4 21.2 3
Cream sterilised canned 230 2.6 23 3
Cream whipping 330 1.9 35 2.5
Crispbread rye 320 9.5 2 71
Crispbread wheat 390 45 7.5 37
Croissant 230 4.3 12.2 27.3
Cucumber 12 0.59 0.16 2.16
Currents dried 240 2 0 63
Custard egg 120 6 6 11
Custard powder 120 4 4 17
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Damsons 35 0.4 0 9
Dates dried 210 2 0 55
Drinking chocolate 370 6 6 77
Dripping 900 0 100 0
Duck roast 201 23.48 11.2 0
Dumpling 200 3 12 25
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Egg dried whole 594 47.35 40.95 4.95
Egg Poached 143 12.51 9.47 0.71
Egg scrambled 149 9.99 10.98 1.61
Egg whole raw 143 12.56 9.51 0.72
Egg yolk 322 15.86 26.54 3.59
Eggwhite 52 10.9 0.17 0.73
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Fat cooking 900 0 100 0
Fennel Bulb 31 1.24 0.2 7.29
Figs 31 1.24 0.2 7.29
Fish fingers fried 230 13.5 13 17
Flour brown 330 13 2 69
Flour white 340 11 1.2 75
Flour white self-raising 340 9 1.2 77.5
Flour wholemeal 320 13 2 66
Fruit Gums 170 1 0 45
Fruit juice sweetened 40 0 0 10
Fruit juice unsweetened 30 0 0 8
Fruit pie 370 4 16 56
Fruit salad canned 101.2 0.3 0 25
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Garlic 149 6.36 0.5 33.06
Goose roast meat 320 29 22 0
Gooseberries 16 1 0 3
Grape nuts cereal 360 11 3 76
Grapefruit - Tin 36 0.3 0 9
Grapefruit peeled 20 0.5 0 5
Grapes black 50 0.5 0 13
Grapes white 60 0.6 0 15
Green Bean Mix 25.71 1.21 0.53 4.18
Greengages 50 1 0 11
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Haddock 74 16.32 0.45 0
Haggis boiled 300 11 22 19
Halibut steamed 130 24 4 0
Ham 122 17.93 2.37 7.27
Ham cooked 269 24.7 18.9 0
Hamburgers fried 260 20 17 7
Hare stewed with bones 140 22 6 0
Heart roast 240 26 15 0
Heart stewed 180 31 6 0
Herring grilled 203 23.03 11.59 0
Honey 304 0.3 0 82.4
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Ice cream dairy 170 4 7 25
Ice cream non-dairy 170 3 8 21
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Jams 278 0.37 0.07 68.86
Jelly Beans 375 0 0.05 93.55
Jelly packet 58 1 0 14
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Kale 28 1.9 0.4 5.63
Kidney fried 150 25 6 0
Kidney stewed 170 26 8 0
Kit Kat 518 6.51 25.99 64.59
Kipper baked 200 26 11 0
Kiwi Fruit 61 1.14 0.52 14.66
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Lamb breast roast 400 19 37 0
Lamb chops loin grilled 350 24 29 0
Lamb cutlets grilled 370 23 31 0
Lamb leg roast 270 26 18 0
Lamb scrag and neck stewed 290 26 21 0
Lamb shoulder roast 320 20 26 0
Lard 902 0 100 0
Leeks boiled 31 0.81 0.2 7.62
Lemon curd 280 0 5 63
Lemon juice 7.2 0.3 0 1.5
Lemon sole fried in breadcrumb 200 16 13 9
Lemon sole steamed 90 21 1 0
Lemonade bottled 24 0 0 6
Lemons 15 1 0 3
Lentils boiled 100 8 0.5 17
Lettuce 15 1.36 0.15 2.87
Limes 30 0.7 0.2 10.54
Liver fried 250 27 13 7
Liver stewed 200 25 10 3
Lobster boiled 120 22 3.5 0
Luncheon meat 308 14.4 26.2 2.9
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Macaroni boiled 120 4 0.6 25
Macaroni cheese - Tin 97 3.6 4.8 10.5
Macaroni cheese 170 7 10 15
Mackerel fried 190 22 11 0
Mandarin Oranges - can 57 0.6 0 14.7
Mango Chutney 230 0.5 0.4 59.8
Mangoes 60 0.82 0.38 14.98
Margarine 717 0.16 80.71 0.7
Margarine low fat spread 357 0 38.71 5.71
Marmalade 246 0.3 0 66.3
Marrow boiled 7 0.4 0 1.4
Mars bar 440 5 19 67
Marzipan 440 9 25 49
Mayonnaise 688 0 77.8 0.3
Melon 28 1.11 0.1 6.58
Milk 65 3.3 3.8 4.7
Milk condensed skimmed 270 9.9 0.3 60
Milk condensed whole sweetened 320 8.3 9 55.5
Milk evaporated whole 160 8.6 9 11.3
Milk skimmed 33 3.4 0.1 5
Milky Way Bar 456 4.01 17.23 71.17
Mince and Spaghetti 92.34 8.79 4.04 5.33
Mincemeat 284 0 4 62
Muesli 370 13 7.5 66
Mushrooms fried 210 2.2 22 0
Mushrooms raw 22 2.5 0.1 4.3
Mustard and cress 10 1.5 0 1
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Nectarines 44 1.06 0.32 10.55
Noodles, Chow Mein 527 8.38 30.76 57.54
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Oats 389 16.89 6.9 66.27
Oil vegetable 900 0 100 0
Omelette 200 11 16 0
Onions fried 350 2 33 10
Onions raw 40 1.1 0.1 9.34
Onions spring 35 1 0 8.5
Orange juice 40 0.6 0 9
Orange peeled 47 0.94 0.12 11.75
Oyster 81 9.45 2.3 4.95
Oxo cube 16 1.5 0.3 1.8
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Pak Choi 12 1.56 0.16 1.78
Pancakes 300 6 16 36
Parsnips - boiled 71 1.32 0.3 17.01
Pasta 357 7.46 2.08 79.26
Pastry flaky cooked 560 6 40 47
Pastry Puff 385 5.4 25 37
Pastry shortcrust cooked 530 7 32 56
Peach Slices - tin 49 0.5 0 12.3
Peaches canned 49 0.5 0 12.3
Peaches fresh 39 0.91 0.25 9.54
Peanuts fresh 570 24 50 9
Peanuts roasted and salted 570 24 50 9
Pears 58 0.38 0.12 15.46
Peas boiled 41 5.4 0.4 4.3
Peas canned 50 3.09 0.27 9.25
Peppers green raw 15 1 0.4 2
Pheasant 133 24.37 3.25 0
Philadelphia cheese - light 196 12 15 4
Pickle Branston 150 0.7 0.2 34.5
Pilchards canned 130 19 5 0.7
Pineapple canned 63 0.4 0.2 16
Pineapple fresh 50 0.54 0.12 13.12
Plaice fried in butter 280 16 18 14
Plaice steamed 90 19 2 0
Plums cooking 26 0.5 0 6
Plums dessert 46 0.7 0.28 11.42
Popcorn 415 1.6 12.8 78.2
Pork chops grilled 330 29 24 0
Pork leg roast 290 27 20 0
Porridge Oats with Bran 332 10.6 6.7 60
Potato chips 250 4 11 37
Potato crisps 526 7.3 35.2 48.4
Potatoes baked with skin 89 2.3 0.15 19.59
Potatoes boiled - King Edwards 82 1.4 0.1 19.7
Prawns 100 23 2 0
Prunes - Tin 88 1 0 22
Prunes stewed 113 1.23 0.24 29.7
Pumpkin 26 1 0.1 6.5
Puffed wheat cereal 325 14 1.3 68.5
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Quail 227 25.1 14.1 0
Quiche Lorraine 400 15 28 20
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Rabbit stewed 90 14 4 0
Radish 16 0.68 0.1 3.4
Raisins 296 2.52 0.54 78.47
Raspberries 52 1.2 0.65 11.94
Red Currents 20 1 0 4
Rhubarb raw 6 0.5 0 1
Rhubarb stewed with sugar 45 0.5 0 10
Rice Brown Boiled 112 2.32 0.83 23.51
Rice Krispies cereal 350 6 0.7 88
Rice pudding canned 72 3.7 1.2 12.4
Rice white boiled 130 2.69 0.28 28.17
Rice white raw 365 7.13 0.66 79.95
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Salad Cream 300 2 27 15
Salad Cream Weight Watchers 145 1.2 8.2 17.4
Salmon steamed 169 25.4 6.69 0
Sardines canned in oil 220 24 14 0
Sardines canned tomato sauce 180 18 12 0.5
Satsumas peeled 35 1 0 8
Sauce brown 100 1 0 25
Sausages beef grilled 270 13 17 15
Sausages pork grilled 320 13 25 12
Sausage - Herta 335 12 31 2
Scampi fried in breadcrumbs 320 12 18 29
Scones 370 7.5 15 56
Sherry dry 115 0 0 1.4
Sherry sweet 140 0 0 7
Shredded wheat cereal 320 10.5 3 68
Snicker bar 491 7.53 23.85 61.51
Sorbet Black Current 118 0.3 0 30.7
Spaghetti boiled 124 5.33 0.54 26.54
Spaghetti canned tomato sauce 51 1.7 0.2 10.5
Spaghetti tin, weight watchers 51 1.7 0.2 10.5
Spinach 23 2.86 0.39 3.63
Spirits - whisky, Gin etc 220 0 0 0
Sponge pudding 340 6 16 46
Spring greens boiled 10 1.7 0 1
Squash undiluted 122 0.1 0.1 32.2
Squash Undiluted - sugar free 5 0.1 0 1.2
Steak stewed canned 180 15 13 1
Strawberries fresh 32 0.67 0.3 7.68
Sugar 387 0 0 99.98
Sugar puffs cereal 350 6 0.8 84
Sultanas 250 2 0 65
Swede boiled 20 1 0 4
Sweetcorn 124 4.1 2.3 22.8
Sweet Potato 100 1.71 0.12 23.4
Sweets boiled 330 0 0 87
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Tangerines peeled 53 0.81 0.31 13.34
Toffees 430 2 17 71
Tomato juice 12 0 0 3
Tomato Ketchup 97 1 0 24.9
Tomato Puree 89 5.6 0.4 16.4
Tomatoes canned 23 1 0 5
Tomatoes raw 15 1 0 3
Trout steamed 140 24 4.5 0
Tuna canned in oil 128 23.62 2.97 0
Turkey roast 155 21.32 5.78 3.07
Turnips boiled 22 0.71 0.08 5.06
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
None at present        
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Veal fillet roast 282 25.93 18.95 0
Venison roast 200 35 6 0
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Walnuts 654 15.23 65.21 13.71
Watercress 11 2.3 0.1 1.29
Weetabix cereal 340 11.5 3.5 70
Wine red 70 0 0 0
Wine white dry 65 0 0 0.6
Wine white sweet 10 0 0 6
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
None at present        
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Yam 116 1.49 0.14 27.48
Yoghurt flavoured - low fat 41.6 4.6 0.1 5.5
Yoghurt natural 55 5.9 1.2 5.6
Yorkshire puddings 222 7 10 26
Top of Page        

Food (100g) Energy(kcal) Protein(g) Fat(g) Carbo(g)
Z - None at present        
Top of Page        

References

  1. BENDER, A. and BENDER, D. (1986) Food Tables. Oxford UK, Oxford University Press
  2. HOLDEN, J. (2011) USDA National Nutrient Database for Standard Reference, Release 24 [WWW] Available from: https://www.ars.usda.gov/nutrientdata [Accessed 24 October 2011]

Page Reference

If you quote information from this page in your work, then the reference for this page is:

  • MACKENZIE, B. (1999) Food Tables [WWW] Available from: https://www.brianmac.co.uk/foodtables.htm [Accessed