|  |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yy | ½ Marathon Training Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Marathon Training Program - General and Specific Endurance | ||||||||
| Week | Total Miles | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 20 | 5 | 3 F | 2 | 4 | 2.5 | Rest | 3.5 | 
| 2 | 22.5 | 5.5 | 3.5 F | 2.5 | 4 | 3.5 | Rest | 3.5 | 
| 3 | 25 | 6 | 4 | 2.5 S | 4.5 | 3 | Rest | 5 R | 
| 4 | 27.5 | 6 | 4 | 3 S | 4.5 | 4 | Rest | 2 x 3 | 
| 5 | 30 | 6 | 4 | 4 S | 4.5 | 4 | 2.5 | 5 R | 
| 6 | 30 | 7 | 4 | 3 S | 5 | 2 x 3 | Rest | 5 | 
| 7 | 32.5 | 7 | 2 x 2.5 | 4 S | 5 | 2 x 3 | Rest | 5.5 | 
| 8 | 27.5 | 7.5 | 4 | 3 S | 5 | 3 | Rest | 5 R | 
| 9 | 32.5 | 7.5 | 2 x 2.5 | 4 S | 6 | 4 | Rest | 6 | 
| 10 | 35 | 8 | 2 x 2.5 | 5 H | 6 | 5 F | Rest | 6 | 
| 11 | 32.5 | 8 | 2 x 2.5 | 5 H | 6 | 30 min F | Rest | 5 R | 
| 12 | 37.5 | 8.5 | 2 x 2.5 | 5 H | 6 | 2 x 3 | Rest | 4 & 3 | 
| 13 | 32.5 | 8.5 | 4 | 5 H | 6 | 30 min F | Rest | 6 R | 
| 14 | 40 | 9 | 4 | 5 H | 7 | 30 min F | 2 x 2.5 | 6 | 
| 15 | 35 | 9 | 2 x 2.5 | 5 H | 6 | 30 min F | Rest | 6.5 R | 
| 16 | 42.5 | 10 | 2 x 2.5 | 5 H | 5 | 30 min F | 4.5 | 4 & 3 | 
| 17 | 40 | 10 | 2 x 2.5 | 5 H | 7 | 30 min F | 3 | 5 | 
| 18 | 37.5 | 9 | 2 x 2.5 | 5 H | 6 | 30 min F | 2 | 7.5 R | 
| 19 | 45 | 6 | 2 x 3 | 5 H | 7.5 | 30 min F | 3.5 & 2 | 11 | 
| 20 | 30 | 5 & 4 | 2.5 | 4 H | 6 | 30 min F | 2 & 2.5 | Rest | 
| 21 | 35 | 10 R | 4 | 5 H | 7 | 30 min F | 2 x 2.5 | Rest | 
| 22 | 40 | 12 | 2.5 | 5 H | 7 | 30 min F | 2 x 2.5 | 5 | 
| 23 | 12 | Rest | 3 H | 3 | Rest | 3 H | 3 | Rest | 
| 24 | 6 | 3 H | Rest | 3 | Rest | Rest | Rest | Race | 
All figures in the table are miles.
| Key : | F- Fartlek | H - Include hills | R - Time Trial or Race | S - Speed | ||||
Note: 2 x 2.5 means two 2.5-mile runs, and 4 & 3 means a 4-mile and a 3-mile run
After the race, take 4 or 5 days off training and increase your Vitamin C and Zinc intake. Research has shown that in the first week after a half marathon, the efficiency of your immune system is reduced, and you will, therefore, be prone to infections. An increase in Vitamin C and Zinc during training can also be considered.
It is possible to predict your 400 metres, 800 metres, 1500 metres, 3 km, 5 km, 10 km and Marathon times from your current half marathon time using Frank Horwill's four-second rule for male athletes and Frank Horwill's five-second rule for female athletes.
If you quote information from this page in your work, then the reference for this page is: